
Display Gelato Cart
Voyage Series — Gelato Cart
Elegant premium gelato cart that draws crowds — mobile and flexible for markets, events and pop-up stores.
Highlights
- Premium Eye-catching Design
Elegant premium cart, perfect for attracting customers and driving foot traffic.
- Mobile & Flexible
Moves anywhere — ideal for markets, events and pop-up stores.
- Professional Refrigeration
Professional cooling system preserves gelato flavor for the long run.
Display Gelato Cart
Technical Data
| Technical Data | IRC-4 | IRC-6 | IRC-8 | IRC-10 |
|---|---|---|---|---|
| Dimensions (mm) | 1120 × 950 × 860 | 1370 × 950 × 860 | 1620 × 950 × 860 | 1870 × 950 × 860 |
| Capacity (GN pans) | 4 × 7L | 6 × 7L | 8 × 7L | 10 × 7L |
| Power type | 220 V / 50-60 Hz | 220 V / 50-60 Hz | 220 V / 50-60 Hz | 220 V / 50-60 Hz |
| Power | 860 W | 860 W | 1250 W | 1250 W |
| Temperature (°C) | −12 ~ −20 | −12 ~ −20 | −12 ~ −20 | −12 ~ −20 |
| Compressor | Tecumseh / Embraco | Tecumseh / Embraco | Tecumseh / Embraco | Tecumseh / Embraco |
| Net weight | 162 kg | 180 kg | 215 kg | 230 kg |
Models in this series: IRC-4 · IRC-6 · IRC-8 · IRC-10
Capacity
Gelato Pan Sizes
Available in 3.5 L and 7 L pan sizes to match your menu.